Patch Pricing

Up To 50% Embroidered Patch Prices
The pricing shown is up to for patches that have up to 50% embroidered surfaces.
Includes: Free Quote, Free set-up, Up to 9 Colors at no additional charge, Free Sample For Your Approval, Fast turn-around, Any Shape or size.
| Size | 50 Patches | 100 Patches | 200 Patches | 300 Patches | 500 Patches | 1000 Patches | 2000 Patches |
|---|---|---|---|---|---|---|---|
| 1.5″ | $2.05 | $1.24 | $0.74 | $0.66 | $0.49 | $0.40 | $0.36 |
| 2″ | $2.16 | $1.31 | $0.82 | $0.71 | $0.57 | $0.46 | $0.42 |
| 2.5″ | $2.27 | $1.37 | $0.89 | $0.76 | $0.64 | $0.51 | $0.48 |
| 3″ | $2.62 | $1.58 | $1.08 | $0.94 | $0.77 | $0.53 | $0.50 |
| 3.5″ | $3.16 | $1.81 | $1.32 | $1.22 | $0.96 | $0.69 | $0.65 |
| 4″ | $3.71 | $2.09 | $1.47 | $1.34 | $1.13 | $0.88 | $0.83 |
| 4.5″ | $4.37 | $2.51 | $1.79 | $1.61 | $1.31 | $1.04 | $0.97 |
| 5″ | $5.14 | $2.84 | $2.36 | $1.93 | $1.46 | $1.22 | $1.12 |
| 5.5″ | $6.18 | $3.51 | $2.49 | $2.07 | $1.76 | $1.50 | $1.41 |
| 6″ | $7.24 | $4.13 | $3.16 | $2.72 | $2.32 | $2.13 | $2.04 |
| 6.5″ | $8.17 | $4.56 | $3.68 | $3.29 | $2.60 | $2.36 | $2.22 |
| 7″ | $9.20 | $5.51 | $4.36 | $3.97 | $3.36 | $3.01 | $2.80 |
| 7.5″ | $12.81 | $7.26 | $5.59 | $4.98 | $4.22 | $3.66 | $3.50 |
| 8″ | $14.81 | $8.89 | $6.16 | $5.77 | $5.23 | $4.48 | $4.21 |
| 8.5″ | $16.20 | $9.57 | $7.88 | $6.85 | $6.09 | $5.15 | $4.75 |
| 9″ | $16.87 | $10.65 | $8.53 | $7.23 | $6.41 | $5.50 | $5.18 |
| 9.5″ | $18.15 | $11.71 | $9.14 | $8.01 | $7.20 | $6.61 | $6.20 |
| 10″ | $19.74 | $12.49 | $9.66 | $8.54 | $7.67 | $7.04 | $6.70 |
| 10.5″ | $20.62 | $13.36 | $10.18 | $9.09 | $8.40 | $7.64 | $7.20 |
| 11″ | $21.60 | $14.05 | $10.80 | $9.63 | $8.92 | $8.21 | $7.50 |
| 11.5″ | $22.82 | $14.67 | $11.66 | $10.62 | $9.73 | $9.42 | $9.27 |
| 12″ | $23.81 | $15.42 | $12.88 | $11.26 | $10.43 | $10.22 | $9.90 |
Up To 75% Embroidered Patch Prices
The pricing shown is up to for patches that have up to 75% embroidered surfaces.
Includes: Free Quote, Free set-up, Up to 9 Colors at no additional charge, Free Sample For Your Approval, Fast turn-around, Any Shape or size.
| Size | 50 Patches | 100 Patches | 200 Patches | 300 Patches | 500 Patches | 1000 Patches | 2000 Patches |
|---|---|---|---|---|---|---|---|
| 1.5″ | 2.26 | 1.34 | 0.88 | 0.72 | 0.54 | 0.45 | 0.40 |
| 2″ | 2.37 | 1.40 | 0.93 | 0.77 | 0.62 | 0.51 | 0.46 |
| 2.5″ | 2.46 | 1.46 | 0.97 | 0.82 | 0.69 | 0.56 | 0.52 |
| 3″ | 2.82 | 1.68 | 1.11 | 1.00 | 0.83 | 0.63 | 0.54 |
| 3.5″ | 3.36 | 1.94 | 1.42 | 1.31 | 1.03 | 0.75 | 0.70 |
| 4″ | 3.94 | 2.23 | 1.57 | 1.44 | 1.21 | 0.95 | 0.90 |
| 4.5″ | 4.62 | 2.63 | 1.92 | 1.72 | 1.41 | 1.11 | 1.03 |
| 5″ | 5.40 | 3.03 | 2.36 | 2.07 | 1.57 | 1.31 | 1.21 |
| 5.5″ | 6.52 | 3.72 | 2.67 | 2.22 | 1.89 | 1.61 | 1.51 |
| 6″ | 7.76 | 4.41 | 3.40 | 2.92 | 2.50 | 2.31 | 2.20 |
| 6.5″ | 8.70 | 4.87 | 3.98 | 3.54 | 2.78 | 2.54 | 2.40 |
| 7″ | 9.84 | 5.96 | 4.71 | 4.28 | 3.63 | 3.25 | 3.03 |
| 7.5″ | 13.20 | 7.59 | 5.88 | 5.25 | 4.48 | 3.91 | 3.75 |
| 8″ | 15.14 | 9.13 | 6.36 | 5.97 | 5.41 | 4.65 | 4.38 |
| 8.5″ | 16.50 | 9.80 | 8.07 | 7.03 | 6.26 | 5.32 | 4.91 |
| 9″ | 17.17 | 10.88 | 8.73 | 7.42 | 6.73 | 5.72 | 5.35 |
| 9.5″ | 18.42 | 11.93 | 9.33 | 8.19 | 7.37 | 6.78 | 6.36 |
| 10″ | 20.03 | 12.72 | 9.86 | 8.73 | 7.85 | 7.21 | 6.87 |
| 10.5″ | 20.89 | 13.58 | 10.37 | 9.27 | 8.57 | 7.81 | 7.37 |
| 11″ | 21.86 | 14.26 | 10.99 | 9.82 | 9.09 | 8.38 | 7.66 |
| 11.5″ | 23.08 | 14.88 | 11.85 | 10.80 | 9.90 | 9.59 | 9.43 |
| 12″ | 24.08 | 15.63 | 13.07 | 11.44 | 10.61 | 10.39 | 10.06 |

100% Embroidered Patch Prices
The pricing shown is up to for patches that have 100% embroidered surfaces.
Includes: Free Quote, Free set-up, Up to 9 Colors at no additional charge, Free Sample For Your Approval, Fast turn-around, Any Shape or size.
| Size | 50 Patches | 100 Patches | 200 Patches | 300 Patches | 500 Patches | 1000 Patches | 2000 Patches |
|---|---|---|---|---|---|---|---|
| 1.5″ | 2.31 | 1.45 | 0.92 | 0.76 | 0.66 | 0.50 | 0.48 |
| 2″ | 2.53 | 1.54 | 1.01 | 0.84 | 0.72 | 0.55 | 0.53 |
| 2.5″ | 2.74 | 1.62 | 1.09 | 0.91 | 0.77 | 0.60 | 0.57 |
| 3″ | 3.13 | 1.86 | 1.24 | 1.11 | 0.92 | 0.66 | 0.61 |
| 3.5″ | 3.62 | 2.10 | 1.57 | 1.42 | 1.13 | 0.83 | 0.80 |
| 4″ | 4.21 | 2.42 | 1.73 | 1.58 | 1.33 | 1.04 | 1.00 |
| 4.5″ | 5.00 | 2.95 | 2.06 | 1.89 | 1.56 | 1.23 | 1.14 |
| 5″ | 5.78 | 3.37 | 2.64 | 2.29 | 1.73 | 1.45 | 1.38 |
| 5.5″ | 7.06 | 4.13 | 3.02 | 2.50 | 2.14 | 1.82 | 1.76 |
| 6″ | 8.48 | 4.78 | 3.73 | 3.21 | 2.72 | 2.49 | 2.40 |
| 6.5″ | 9.52 | 5.35 | 4.29 | 3.88 | 3.04 | 2.82 | 2.71 |
| 7″ | 10.66 | 6.47 | 5.19 | 4.73 | 4.04 | 3.61 | 3.52 |
| 7.5″ | 13.67 | 8.13 | 6.45 | 5.86 | 4.88 | 4.29 | 4.19 |
| 8″ | 15.87 | 9.54 | 7.57 | 6.47 | 6.03 | 4.97 | 4.90 |
| 8.5″ | 17.27 | 10.27 | 8.61 | 7.65 | 6.71 | 5.93 | 5.29 |
| 9″ | 19.06 | 11.55 | 9.86 | 8.17 | 7.17 | 6.66 | 6.32 |
| 9.5″ | 20.09 | 12.53 | 10.38 | 8.70 | 8.28 | 7.28 | 7.16 |
| 10″ | 20.87 | 13.38 | 10.90 | 9.28 | 8.84 | 8.08 | 7.66 |
| 10.5″ | 21.95 | 14.06 | 11.23 | 9.82 | 9.23 | 8.55 | 8.36 |
| 11″ | 22.96 | 14.88 | 11.69 | 10.86 | 10.68 | 10.50 | 10.32 |
| 11.5″ | 24.03 | 15.49 | 12.94 | 11.48 | 11.37 | 11.26 | 11.16 |
| 12″ | 25.39 | 16.24 | 13.69 | 13.47 | 13.25 | 13.03 | 12.80 |
Embroidered Patch Backing Options
The below pricing is for the different options available on the embroidered patches.
| Plastic back | $.10 each |
|---|---|
| Heat seal/Iron on | $.10 each |
| Self stick/Peel and Stick | Add 18% |
| Hook & Loop | $.12 each |
| Velcro Back | Add 22% |
| Safety Pin | $.15 each |
| Felt | $.10 each |
| Velveteen | $.20 each |
| Magnet | $.30 each |
Embroidered Patch Border Option Pricing
Below is the pricing chart for the two options of borders offered for the embroidered patches.
| Merrowed Border | $.00 (Included) |
|---|---|
| Hot Cut Border | $.10 each |
Additional Colors Pricing Chart
All embroidered patches come standard with up to 9 thread colors. If you need additional thread colors you can review the cost per additional thread color. You can also include Metallic and Neon Thread colors as well.
| Additional Thread Colors Above 9 Colors Included | $.10 Each Additional Thread Color |
|---|---|
| Metallic Threads | 20% |
| Neon Threads | 20% |






